Web Server Statistics for socket.orgProgram started on Tue, Jun 09 2026 at 2:56 AM.
Analyzed requests from Mon, Jun 01 2026 at 12:35 AM to Tue, Jun 09 2026 at 12:40 AM (8.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 09 2026 at 2:56 AM.
Successful requests: 709 (625)
Average successful requests per day: 88 (89)
Successful requests for pages: 662 (585)
Average successful requests for pages per day: 82 (83)
Failed requests: 1,933 (704)
Redirected requests: 24 (7)
Distinct files requested: 19 (670)
Distinct hosts served: 507 (594)
Data transferred: 2.35 megabytes (2.07 megabytes)
Average data transferred per day: 301.14 kilobytes (303.41 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/31/26 | 505 | 477 | ![]() |
| Jun/ 7/26 | 204 | 185 | ![]() ![]() ![]() |
Busiest week: week beginning May/31/26 (477 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jun/ 1/26 | 79 | 72 | ![]() ![]() |
| Jun/ 2/26 | 63 | 58 | ![]() ![]() |
| Jun/ 3/26 | 105 | 99 | ![]() ![]() |
| Jun/ 4/26 | 105 | 100 | ![]() ![]() |
| Jun/ 5/26 | 80 | 76 | ![]() ![]() ![]() |
| Jun/ 6/26 | 73 | 72 | ![]() ![]() |
| Jun/ 7/26 | 77 | 69 | ![]() ![]() ![]() ![]() |
| Jun/ 8/26 | 112 | 101 | ![]() ![]() |
| Jun/ 9/26 | 15 | 15 | ![]() ![]() |
Busiest day: Jun/ 8/26 (101 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 77 | 69 | ![]() ![]() |
| Mon | 191 | 173 | ![]() ![]() ![]() |
| Tue | 78 | 73 | ![]() ![]() ![]() |
| Wed | 105 | 99 | ![]() ![]() ![]() |
| Thu | 105 | 100 | ![]() ![]() ![]() |
| Fri | 80 | 76 | ![]() ![]() ![]() |
| Sat | 73 | 72 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 32 | 32 | ![]() |
| 1 | 39 | 37 | ![]() ![]() ![]() |
| 2 | 28 | 24 | ![]() ![]() |
| 3 | 49 | 46 | ![]() ![]() ![]() ![]() |
| 4 | 27 | 27 | ![]() ![]() ![]() |
| 5 | 39 | 37 | ![]() ![]() ![]() |
| 6 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 7 | 26 | 24 | ![]() ![]() |
| 8 | 40 | 37 | ![]() ![]() ![]() |
| 9 | 28 | 23 | ![]() ![]() |
| 10 | 21 | 21 | ![]() ![]() ![]() |
| 11 | 26 | 24 | ![]() ![]() |
| 12 | 33 | 31 | ![]() |
| 13 | 23 | 22 | ![]() ![]() ![]() |
| 14 | 40 | 36 | ![]() ![]() |
| 15 | 19 | 19 | ![]() ![]() |
| 16 | 26 | 24 | ![]() ![]() |
| 17 | 36 | 35 | ![]() ![]() |
| 18 | 14 | 12 | ![]() ![]() |
| 19 | 27 | 25 | ![]() ![]() ![]() |
| 20 | 23 | 22 | ![]() ![]() ![]() |
| 21 | 28 | 26 | ![]() ![]() ![]() |
| 22 | 22 | 20 | ![]() ![]() |
| 23 | 33 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 84 | 14.07% | 43 |
| 60 | 8.53% | 54 |
| 29 | 4.08% | 66.249 |
| 27 | 3.34% | 34 |
| 26 | 4.26% | 3 |
| 21 | 1.57% | 51 |
| 15 | 2.74% | 114 |
| 14 | 1.95% | 52 |
| 12 | 2.21% | 18 |
| 12 | 0.18% | 104 |
| 12 | 1.10% | 47 |
| 11 | 2.52% | 98 |
| 11 | 1.73% | 35 |
| 11 | 1.96% | 44 |
| 10 | 0.16% | 74 |
| 10 | 2.04% | 13 |
| 9 | 1.51% | 5 |
| 9 | 1.26% | 149.56 |
| 9 | 1.10% | 37 |
| 9 | 0.92% | 45 |
| 308 | 42.77% | [not listed: 145 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 10 | 1.33% | 66.249.65.103 |
| 7 | 0.76% | 37.27.55.110 |
| 7 | 0.86% | 66.249.65.104 |
| 6 | 0.94% | 66.249.65.102 |
| 5 | 0.98% | 149.56.160.194 |
| 5 | 0.42% | 51.68.111.241 |
| 4 | 0.69% | 34.79.154.21 |
| 4 | 0.27% | 149.56.150.29 |
| 4 | 0.52% | 168.91.2.5 |
| 4 | 0.05% | 157.55.39.223 |
| 4 | 0.67% | 34.42.34.237 |
| 4 | 0.49% | 159.223.168.162 |
| 4 | 0.38% | 34.74.242.206 |
| 4 | 0.68% | 167.88.165.11 |
| 4 | 0.67% | 54.234.161.168 |
| 4 | 0.06% | 123.160.223.75 |
| 3 | 0.53% | 13.217.44.251 |
| 3 | 0.50% | 52.77.5.166 |
| 3 | 0.50% | 44.229.156.44 |
| 3 | 0.37% | 208.84.101.25 |
| 617 | 88.31% | [not listed: 487 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 41 | https://socket.org/ |
| 9 | https://www.socket.org/ |
| 4 | http://www.yamli.com/ |
| 2 | http://search.infospace.com/ |
| 2 | http://www.panjoy.com/ |
| 2 | http://www.youdao.com/ |
| 2 | http://www.searchhippo.com/ |
| 2 | http://www.faroo.com/ |
| 2 | http://www.inetmonster.com/ |
| 2 | http://www.icerocket.com/ |
| 2 | http://info.com/ |
| 2 | http://www.alhea.com/ |
| 2 | http://www.mojeek.com/ |
| 2 | http://www.jamasp.com/ |
| 2 | http://www.ask.com/ |
| 2 | http://www.yahoo.com/ |
| 2 | http://www.similarpages.com/ |
| 2 | http://www.seekfu.com/ |
| 2 | http://huubs.imente.com/ |
| 2 | http://www.gjlg.com/ |
| 37 | [not listed: 20 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 134 | 134 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 40 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 17 | 17 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 10 | 10 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 10 | 10 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10 | 10 | Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com) |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 9 | 9 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 9 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 8 | 8 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 8 | 8 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 8 | 8 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 4 | 4 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 13; Pixel 7a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 236 | 201 | [not listed: 153 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 513 | 467 | Safari |
| 316 | 273 | Safari/537 | |
| 142 | 141 | Safari/604 | |
| 20 | 20 | Safari/600 | |
| 18 | 17 | Safari/605 | |
| 4 | 4 | Safari/534 | |
| 3 | 3 | Safari/533 | |
| 3 | 3 | Safari/536 | |
| 2 | 2 | Safari/531 | |
| 1 | 1 | Safari/6535 | |
| 2 | 1 | Safari/622 | |
| 2 | 113 | 112 | Netscape (compatible) |
| 3 | 12 | 12 | MSIE |
| 5 | 5 | MSIE/8 | |
| 3 | 3 | MSIE/7 | |
| 2 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 1 | 1 | MSIE/6 | |
| 4 | 12 | 12 | Firefox |
| 4 | 4 | Firefox/148 | |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/133 | |
| 1 | 1 | Firefox/13 | |
| 1 | 1 | Firefox/150 | |
| 1 | 1 | Firefox/127 | |
| 1 | 1 | Firefox/149 | |
| 5 | 8 | 8 | facebookexternalhit |
| 8 | 8 | facebookexternalhit/1 | |
| 6 | 8 | 8 | Sogou web spider |
| 8 | 8 | Sogou web spider/4 | |
| 7 | 8 | 8 | DreamHost Data Team (+http: |
| 8 | 8 | DreamHost Data Team (+http://www | |
| 8 | 8 | 8 | Opera |
| 5 | 5 | Opera/8 | |
| 3 | 3 | Opera/9 | |
| 9 | 7 | 7 | Mozilla |
| 10 | 4 | 4 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 11 | 2 | 2 | DuckAssistBot |
| 2 | 2 | DuckAssistBot/1 | |
| 12 | 2 | 2 | DnBCrawler-Analytics |
| 13 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 14 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 15 | 1 | 1 | Googlebot-Image |
| 1 | 1 | Googlebot-Image/1 | |
| 16 | 1 | 1 | RecordedFuture Global Inventory Crawler |
| 17 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 18 | 1 | 1 | Embarcadero URI Client |
| 1 | 1 | Embarcadero URI Client/1 | |
| 19 | 1 | 1 | NVBot |
| 20 | 1 | 1 | CCBot |
| 1 | 1 | CCBot/2 | |
| 3 | 3 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 291 | 275 | Macintosh |
| 2 | 141 | 140 | OS unknown |
| 3 | 127 | 108 | Windows |
| 96 | 84 | Windows NT | |
| 16 | 9 | Windows 7 | |
| 4 | 4 | Windows XP | |
| 4 | 4 | Windows Server 2003 | |
| 2 | 2 | Windows Vista | |
| 1 | 1 | Windows 95 | |
| 1 | 1 | Unknown Windows | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 1 | 1 | Windows 2000 | |
| 4 | 93 | 82 | Unix |
| 89 | 80 | Linux | |
| 4 | 2 | Other Unix | |
| 5 | 57 | 57 | Known robots |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 696 | 200 OK |
| 8 | 206 Partial content |
| 24 | 301 Document moved permanently |
| 5 | 304 Not modified since last retrieval |
| 117 | 403 Access forbidden |
| 740 | 404 Document not found |
| 1043 | 4xx [Miscellaneous client/user errors] |
| 33 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 470 | 54.76% | [directories] |
| 143 | 15.64% | .txt [Plain text] |
| 47 | 21.91% | .jpg [JPEG graphics] |
| 27 | 5.68% | .html [Hypertext Markup Language] |
| 21 | 1.98% | .ico |
| 1 | 0.03% | .xml |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 601 | 67.46% | [root directory] |
| 60 | 10.60% | /daniel/ |
| 47 | 21.91% | /images/ |
| 1 | 0.03% | /blog/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 108 | /style.css |
| 34 | / |
| 23 | /.git/config |
| 23 | /.env |
| 16 | /xmlrpc.php |
| 11 | /blog/ |
| 10 | /sitemap.xml |
| 10 | /wp-login.php |
| 8 | /wp1/wp-includes/wlwmanifest.xml |
| 8 | /shop/wp-includes/wlwmanifest.xml |
| 1682 | [not listed: 1,015 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 437 | 63.82% | Jun/ 9/26 12:40 AM | / |
| 143 | 20.03% | Jun/ 9/26 12:16 AM | /robots.txt |
| 21 | 2.54% | Jun/ 9/26 12:10 AM | /favicon.ico |
| 9 | 2.34% | Jun/ 8/26 3:15 AM | /daniel/trading/ |
| 9 | 2.74% | Jun/ 8/26 3:15 AM | /daniel/resume/experience.html |
| 9 | 1.37% | Jun/ 9/26 12:38 AM | /daniel/contact/ |
| 6 | 1.27% | Jun/ 9/26 12:03 AM | /daniel/motorcycle/ |
| 6 | 1.38% | Jun/ 8/26 3:14 AM | /daniel/resume/credentials.html |
| 5 | 0.44% | Jun/ 6/26 12:40 PM | /daniel/ |
| 5 | 1.15% | Jun/ 8/26 3:14 AM | /daniel/resume/technology.html |
| 5 | 1.47% | Jun/ 8/26 3:14 AM | /daniel/home/main.html |
| 4 | 0.89% | Jun/ 8/26 3:15 AM | /daniel/food/ |
| 2 | 0.53% | Jun/ 8/26 3:15 AM | /daniel/resume/career.html |
| 1 | 0.03% | Jun/ 8/26 10:10 PM | /blog/wp-includes/wlwmanifest.xml |